Zeynep Tosun
Zeynep Tosun Aphrodite Body
Be a vision of elegance in this one shoulder draped tulle body. The flowy design adds a touch of sophistication to your wardrobe. Exclusively designed with you in mind, each piece is crafted with the utmost care and quality. Elevate your style and feel empowered with this luxurious piece.
Product Code ZTAPBOB
Pickup available at Miami Boutique
Usually ready in 24 hours
Size Chart
Women
men
cm in | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 |
Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
Under Bust (in) | 25-26 | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | 36-38 |
Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
Waist (in) | 23.5-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
BRA GUIDE
U Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | xs | xs | xs/s | s/m | m | l | xl |
B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
C | s | s | s/m | m/l | l | xl | xl/2xl |
D | s | s | s/m | m/l | l | xl | xl/2xl |
HOW TO MEASURE
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
UNSURE ON SIZES?
Contact our style experts here
cm in | S | M | L | XL | 2XL |
---|---|---|---|---|---|
US Size | S | M | L | XL | 2XL |
US Size | S | M | L | XL | 2XL |
Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
Inseam (in) | 31 -32 | 32 - 33 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 |
Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
Chest (in) | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 |
HOW TO MEASURE
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
UNSURE ON SIZES?
Contact our style experts here